<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers&#039; Mutual Insurance Company (Lindsay)</title>
	<atom:link href="http://farmerslindsay.com/feed" rel="self" type="application/rss+xml" />
	<link>http://farmerslindsay.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Broker Circular # 12 &#8211; 36: H.R. Management Seminar</title>
		<link>http://farmerslindsay.com/broker-circular-12-36-h-r-management-seminar</link>
		<comments>http://farmerslindsay.com/broker-circular-12-36-h-r-management-seminar#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:11:08 +0000</pubDate>
		<dc:creator>Lance Hunter</dc:creator>
				<category><![CDATA[Circulars]]></category>

		<guid isPermaLink="false">http://farmerslindsay.com/?p=4718</guid>
		<description><![CDATA[&#160; FROM: Julie Yandt, CHRP, RPT, Senior HR Generalist REGARDING: H.R Management Seminar __________________________________________________________________________ &#160; Farmers’ Mutual is please to offer a new H.R. seminar to broker principals designed to further develop their people management skills within their offices. This course is designed to start building a foundation for many areas within the employee life<a class="read_more" href="http://farmerslindsay.com/broker-circular-12-36-h-r-management-seminar">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<u><strong>FROM:</u> Julie Yandt, CHRP, RPT, Senior HR Generalist</strong></p>
<p><u><strong>REGARDING:</u> H.R Management Seminar</strong></p>
<p>__________________________________________________________________________<br />
&nbsp;<br />
Farmers’ Mutual is please to offer a new H.R. seminar to broker principals designed to further develop their people management skills within their offices. This course is designed to start building a foundation for many areas within the employee life cycle, as a job description should be the most sought after employee tool when making changes in your business or planning for the future. Participants will learn what should be included in a job description, how to properly write a job description, and review how the job descriptions can be used in your decision making process. Different evaluation systems will be discussed in detail. Key legislation pertaining to Pay Equity will be reviewed to keep employers up to date. </p>
<p>This course involves a combination of lecture and participatory activities with active involvement required due to the condensed format we are providing.</p>
<p>Please click on the link for the agenda: <a href='http://farmerslindsay.com/wp-content/uploads/2012/01/Agenda.pdf'target="_blank">Agenda</a></p>
<p>If you you or a staff member are interested in attending please click the link for the registaration form: <a href='http://farmerslindsay.com/wp-content/uploads/2012/01/2012-02-HR-Demystifying-Job-Evaluations-for-Small-Businesses-Registration-Form.pdf'target="_blank">2012 02 HR Demystifying Job Evaluations for Small Businesses Registration Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://farmerslindsay.com/broker-circular-12-36-h-r-management-seminar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Circular # 12 &#8211; 35: Account&#8217;s Reminder</title>
		<link>http://farmerslindsay.com/broker-circular-11-35-accounts-reminder</link>
		<comments>http://farmerslindsay.com/broker-circular-11-35-accounts-reminder#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:31:01 +0000</pubDate>
		<dc:creator>Lance Hunter</dc:creator>
				<category><![CDATA[Circulars]]></category>

		<guid isPermaLink="false">http://farmerslindsay.com/?p=4703</guid>
		<description><![CDATA[&#160; FROM: Ben Suter, CGA, Controller REGARDING: Account&#8217;s Reminder __________________________________________________________________________ &#160; The New Year is under way and I wanted to send out this reminder asking that the following information accompany requests sent in to our accounting department: Monthly Payments - Please make sure your request includes a void cheque and a fully completed signed<a class="read_more" href="http://farmerslindsay.com/broker-circular-11-35-accounts-reminder">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<u><strong>FROM:</u> Ben Suter, CGA, Controller</strong></p>
<p><u><strong>REGARDING:</u> Account&#8217;s Reminder</strong></p>
<p>__________________________________________________________________________<br />
&nbsp;<br />
The New Year is under way and I wanted to send out this reminder asking that the following information accompany requests sent in to our accounting department: </p>
<p><u>Monthly Payments</u></p>
<p>- Please make sure your request includes a void cheque and a fully completed signed authorization form.</p>
<p><u>Visa/Mastercard Payments</u></p>
<p>- Please make sure your request includes a fully completed signed authorization form.</p>
<p><u>NSF Payments</u></p>
<p>- The payment needs to be received before the date noted in our NSF letter and the payment must be in the form of cash, money or certified cheque.</p>
<p><u>Tax Exemptions</u></p>
<p>- If the insured is tax exempt please attached the form with the authorization form.</p>
<p>Please forward any questions on these quick reminders to Melissa Grills:<br />
Phone: 800-461-0310 ext. 2605<br />
E-mail: <a href="mailto:mgrills@farmerslindsay.com">mgrills@farmerslindsay.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://farmerslindsay.com/broker-circular-11-35-accounts-reminder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Circular # 11 &#8211; 34: Commercial &amp; Residential Inflation Factor</title>
		<link>http://farmerslindsay.com/broker-circular-11-34-commercial-residential-inflation-factor</link>
		<comments>http://farmerslindsay.com/broker-circular-11-34-commercial-residential-inflation-factor#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:49:53 +0000</pubDate>
		<dc:creator>Lance Hunter</dc:creator>
				<category><![CDATA[Circulars]]></category>

		<guid isPermaLink="false">http://farmerslindsay.com/?p=4677</guid>
		<description><![CDATA[&#160; FROM: Enrico Mastrangeli, HBA, FCIP, CRM, Underwriting Manager REGARDING: Commercial &#038; Residential Inflation Factor __________________________________________________________________________ &#160; Effective March 2012, the following inflation factors will be applied to renewing policies: Commercial Packages The inflation factor of 4% will be applied on the amount of insurance applicable to building(s). The factor has been reduced from the<a class="read_more" href="http://farmerslindsay.com/broker-circular-11-34-commercial-residential-inflation-factor">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<u><strong>FROM:</u> Enrico Mastrangeli, HBA, FCIP, CRM, Underwriting Manager</strong></p>
<p><u><strong>REGARDING:</u> Commercial &#038; Residential Inflation Factor</strong></p>
<p>__________________________________________________________________________<br />
&nbsp;<br />
Effective March 2012, the following inflation factors will be applied to renewing policies:</p>
<p><u>Commercial Packages</u></p>
<p>The inflation factor of 4% will be applied on the amount of insurance applicable to building(s).  The factor has been reduced from the 6% which was applied in the past year.<br />
Inflation is automatically applied on our commercial packages and is also applied on buildings on non-package policies where inflation protection has been requested by you.</p>
<p><u>Residential Packages</u></p>
<p>The inflation factor of 3% will remain unchanged on residential packages.  The inflation factor is applied on the dwelling component of residential packages on personal lines and farm policies as well as non-package tenanted dwellings that are subject to the 80% co-insurance rating.  Please remember there is no automatic inflation on non-packages (with the exception of tenanted dwellings subject to the 80% co-insurance rating), tenant’s packages, condominium packages and farm buildings/outbuildings at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmerslindsay.com/broker-circular-11-34-commercial-residential-inflation-factor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Circular # 11 &#8211; 33: Happy Holidays !!!</title>
		<link>http://farmerslindsay.com/happy-holidays</link>
		<comments>http://farmerslindsay.com/happy-holidays#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:09:37 +0000</pubDate>
		<dc:creator>Lance Hunter</dc:creator>
				<category><![CDATA[Circulars]]></category>

		<guid isPermaLink="false">http://farmerslindsay.com/?p=4659</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
&nbsp;<br />
<a href="http://farmerslindsay.com/wp-content/uploads/2011/12/Farmers-Mutual-Holiday-Greeting1.jpg"><img src="http://farmerslindsay.com/wp-content/uploads/2011/12/Farmers-Mutual-Holiday-Greeting1.jpg" alt="" title="Farmers Mutual Holiday Greeting" width="489" height="744" class="aligncenter size-full wp-image-4663" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://farmerslindsay.com/happy-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers&#8217; 2011 Holiday Hours</title>
		<link>http://farmerslindsay.com/farmers-2011-holiday-hours</link>
		<comments>http://farmerslindsay.com/farmers-2011-holiday-hours#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:39:46 +0000</pubDate>
		<dc:creator>Lance Hunter</dc:creator>
				<category><![CDATA[Inside Track]]></category>

		<guid isPermaLink="false">http://farmerslindsay.com/?p=4628</guid>
		<description><![CDATA[Its that time of year again, the Holiday Season is upon us. Please see below for our 2011 Holiday hours: Friday December 23rd Regular Hours 8am-4pm Monday December 26th CLOSED Tuesday December 27th CLOSED Wednesday December 28th Regular Hours 8am-5pm Thursday December 29th Regular Hours 8am-5pm Friday December 30th Regular Hours 8am-4pm Monday January 2nd<a class="read_more" href="http://farmerslindsay.com/farmers-2011-holiday-hours">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Its that time of year again, the Holiday Season is upon us.<span id="more-4628"></span> Please see below for our 2011 Holiday hours:</p>
<p>Friday December 23rd Regular Hours 8am-4pm<br />
Monday December 26th CLOSED<br />
Tuesday December 27th CLOSED<br />
Wednesday December 28th Regular Hours 8am-5pm<br />
Thursday December 29th Regular Hours 8am-5pm<br />
Friday December 30th Regular Hours 8am-4pm<br />
Monday January 2nd CLOSED</p>
<p>Wishing you and your families all the best over the holiday season!</p>
]]></content:encoded>
			<wfw:commentRss>http://farmerslindsay.com/farmers-2011-holiday-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Seminars 2012</title>
		<link>http://farmerslindsay.com/hr-seminars-2012</link>
		<comments>http://farmerslindsay.com/hr-seminars-2012#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:19:22 +0000</pubDate>
		<dc:creator>Lance Hunter</dc:creator>
				<category><![CDATA[Inside Track]]></category>

		<guid isPermaLink="false">http://farmerslindsay.com/?p=4612</guid>
		<description><![CDATA[Inspire Success In 2011, our two HR Broker Seminars focused on Motivations, Rewards &#38; Benefits, and the Accessibility for Ontarians with Disabilities Act (AODA), Employment Standards, and Bill 168. These one day sessions provided our broker partners with the fundamentals: legislation information, role plays exercises, and take home materials to help prepare their own policies<a class="read_more" href="http://farmerslindsay.com/hr-seminars-2012">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Inspire Success</strong></p>
<p>In 2011, our two HR Broker Seminars focused on Motivations, Rewards &amp; Benefits, and the Accessibility for Ontarians with Disabilities Act (AODA), Employment Standards, and Bill 168.<span id="more-4612"></span> These one day sessions provided our broker partners with the fundamentals: legislation information, role plays exercises, and take home materials to help prepare their own policies and programs.</p>
<p>What’s next for 2012? We have 3 seminars planned for next year in February, May and September. While the details are still in the development process, we have identified a few topics that would be worthwhile for Brokerage Management to explore based on the results of our 2011 Broker Feedback Survey:</p>
<p>1. Job Evaluation and Job Descriptions,<br />
2. Training and Development, and<br />
3. Performance Management and Coaching.</p>
<p>Should you have additional topics that you would like considered feel free to email <a href="mailto:jyandt@farmerslindsay.com">Julie</a> or <a href="mailto:lgavin@farmerslindsay.com">Liz</a> as we are always looking for your feedback.</p>
<p>Wishing your teams a happy holiday season! Hope to see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://farmerslindsay.com/hr-seminars-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Shauf ask&#8217;s &#8216;What Fills Your Culture Bottle?&#8217;</title>
		<link>http://farmerslindsay.com/tim-shauf-asks-what-fills-your-culture-bottle</link>
		<comments>http://farmerslindsay.com/tim-shauf-asks-what-fills-your-culture-bottle#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:03:23 +0000</pubDate>
		<dc:creator>Lance Hunter</dc:creator>
				<category><![CDATA[Inside Track]]></category>

		<guid isPermaLink="false">http://farmerslindsay.com/?p=4607</guid>
		<description><![CDATA[We often hear the term “culture” when speaking about an organization. A positive culture is desirable while a negative culture is shunned. But how does culture start? What causes it to thrive or die? The intangibility of culture makes it challenging to deal with, but try running counter to a culture and you’ll find it<a class="read_more" href="http://farmerslindsay.com/tim-shauf-asks-what-fills-your-culture-bottle">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We often hear the term “culture” when speaking about an organization. A positive culture is desirable while a negative culture is shunned. But how does culture start? What causes it to thrive or die?<span id="more-4607"></span></p>
<p>The intangibility of culture makes it challenging to deal with, but try running counter to a culture and you’ll find it will generate very tangible responses! I think of each organization as a bottle. Whether we put anything in that bottle or not, it’s still full of something – water, pop, juice, sand or air. Our choice is what we choose to fill our organization with – not trying to empty it out.</p>
<p>At Farmers’, we strive to pour in performance, consistency and long-term thinking. It doesn’t matter if it’s in our personal work habits, in our relationships with our teammates or business associates or within our whole organization. If we don’t try to fill our bottle ourselves &#8211; it will still be filled with culture – but not necessarily that which is best for our organization in the long term.</p>
<p>We want to fill our culture with added value for you &#8211; our Broker partners – by performing better, by being consistent and by thinking long term. Let us know how we’re doing! Seriously!!</p>
]]></content:encoded>
			<wfw:commentRss>http://farmerslindsay.com/tim-shauf-asks-what-fills-your-culture-bottle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Circular # 11 &#8211; 32: Internet Service Interruption Update</title>
		<link>http://farmerslindsay.com/broker-circular-11-32-internet-service-interruption-update</link>
		<comments>http://farmerslindsay.com/broker-circular-11-32-internet-service-interruption-update#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:58:08 +0000</pubDate>
		<dc:creator>Lance Hunter</dc:creator>
				<category><![CDATA[Circulars]]></category>

		<guid isPermaLink="false">http://farmerslindsay.com/?p=4595</guid>
		<description><![CDATA[&#160; FROM: Tim Shauf, B.A., CIP, President and CEO REGARDING: Internet Service Interruption Update __________________________________________________________________________ &#160; Further to our circular on Thursday, December 8th regarding an internet outage at our office, it has come to our attention that email or fax communications between your office and ours on Wednesday and Thursday of this week may<a class="read_more" href="http://farmerslindsay.com/broker-circular-11-32-internet-service-interruption-update">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<u><strong>FROM:</u> Tim Shauf, B.A., CIP, President and CEO</strong></p>
<p><u><strong>REGARDING:</u> Internet Service Interruption Update</strong></p>
<p>__________________________________________________________________________<br />
&nbsp;<br />
Further to our circular on Thursday, December 8th regarding an internet outage at our office, it has come to our attention that email or fax communications between your office and ours on Wednesday and Thursday of this week may not have been delivered.  To ensure that there are no gaps in communication, we would ask that you have your team members <u><b>review any electronic communication sent on December 7th or 8th to any individual or group account at Farmers’ Mutual and resend that communication.</b></u>  We apologize for the inconvenience that this will cause.</p>
<p>We continue to investigate the cause of this outage as well as our response to it.  We intend to make adjustments that will minimize the potential of such an outage occurring again.  As more information becomes available, we will keep you informed of any relevant developments.</p>
<p>Thank you for your patience and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmerslindsay.com/broker-circular-11-32-internet-service-interruption-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Circular # 11 &#8211; 31: Internet Service Interruption</title>
		<link>http://farmerslindsay.com/broker-circular-11-31-internet-service-interruption</link>
		<comments>http://farmerslindsay.com/broker-circular-11-31-internet-service-interruption#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:15:45 +0000</pubDate>
		<dc:creator>Lance Hunter</dc:creator>
				<category><![CDATA[Circulars]]></category>

		<guid isPermaLink="false">http://farmerslindsay.com/?p=4580</guid>
		<description><![CDATA[&#160; FROM: Pat Ryan, FCIP, CRM Vice President Underwriting and Business Development REGARDING: Internet Service Interruption __________________________________________________________________________ &#160; On Wednesday December 7th, 2011 our internet connectivity was intermittent and by Wednesday afternoon the connection was lost entirely. This loss of internet connectivity was the result of an infrastructure problem with our Internet Service Provider. The<a class="read_more" href="http://farmerslindsay.com/broker-circular-11-31-internet-service-interruption">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<strong>FROM: Pat Ryan, FCIP, CRM<br />
Vice President Underwriting and Business Development</strong></p>
<p><strong>REGARDING: Internet Service Interruption</strong></p>
<p>__________________________________________________________________________<br />
&nbsp;<br />
On Wednesday December 7th, 2011 our internet connectivity was intermittent and by Wednesday afternoon the connection was lost entirely. This loss of internet connectivity was the result of an infrastructure problem with our Internet Service Provider. </p>
<p>The issue has now been rectified and our staff will be responding to your email enquiries as soon as possible. Our CSIO download will continue as normal once again this evening. </p>
<p>We appreciate your patience during this service interruption and we are looking at alternatives to reduce the potential of this service interruption occurring in the future.  </p>
]]></content:encoded>
			<wfw:commentRss>http://farmerslindsay.com/broker-circular-11-31-internet-service-interruption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Circular # 11 &#8211; 30: Business Development Management</title>
		<link>http://farmerslindsay.com/broker-circular-11-30-business-development-management</link>
		<comments>http://farmerslindsay.com/broker-circular-11-30-business-development-management#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:22:40 +0000</pubDate>
		<dc:creator>Lance Hunter</dc:creator>
				<category><![CDATA[Circulars]]></category>

		<guid isPermaLink="false">http://farmerslindsay.com/?p=4569</guid>
		<description><![CDATA[FROM: Pat Ryan, FCIP, CRM Vice President Underwriting and Business Development REGARDING: Business Development Management __________________________________________________________________________ As many of you are aware our Business Development Department Manager – Helen Dunlop will be on a maternity leave of absence effective today December 5th 2011 and returning January 3rd 2013. The daily operations of the Business Development<a class="read_more" href="http://farmerslindsay.com/broker-circular-11-30-business-development-management">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>FROM: Pat Ryan, FCIP, CRM<br />
Vice President Underwriting and Business Development</strong></p>
<p><strong>REGARDING: Business Development Management</strong></p>
<p>__________________________________________________________________________</p>
<p>As many of you are aware our Business Development Department Manager – Helen Dunlop will be on a maternity leave of absence effective today December 5th 2011 and returning January 3rd 2013.</p>
<p>The daily operations of the Business Development Department will continue as they currently are in Helen’s absence however enquiries that would have been made to Helen will now be directed to me (Pat Ryan – Ext 2502, pryan@farmerslindsay.com). Our Business Development Team – Jackie Murison (Ext 2901) and Lance Hunter (Ext 2903) will continue to provide the same level of service in their respective areas – Product Specialist and Business Development Representative.</p>
<p>Also, while Helen is away her role of Complaints Officer is being assumed by our Vice President of Human Resources – Liz Gavin (Liz Gavin – Ext 2108, lgavin@farmerslindsay.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://farmerslindsay.com/broker-circular-11-30-business-development-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

